House prices in Italy, municipality by municipality
In the typical Italian municipality a home is valued at €842 per m² (H2 2025). Across the country the range runs from under €300 to more than €10,000 per m², and the gap is not north against south: it is coast and mountain resort against inland hill town.
By region
Median of the municipalities in each region, so a single expensive city does not move the line.
| Region | Municipalities | Median price €/m² | Median rent €/m² per month |
|---|---|---|---|
| Trentino-Alto Adige | 282 | €1,918 | €5.20 |
| Valle d'Aosta | 74 | €1,425 | €4.35 |
| Toscana | 273 | €1,200 | €4.35 |
| Liguria | 234 | €1,181 | €4.47 |
| Lombardia | 1,502 | €1,095 | €4.35 |
| Emilia-Romagna | 330 | €1,000 | €4.05 |
| Veneto | 559 | €948 | €3.85 |
| Friuli-Venezia Giulia | 215 | €789 | €3.23 |
| Lazio | 378 | €775 | €3.67 |
| Marche | 225 | €766 | €2.95 |
| Umbria | 92 | €760 | €3.12 |
| Piemonte | 1,180 | €753 | €3.25 |
| Puglia | 257 | €680 | €2.65 |
| Campania | 550 | €675 | €2.60 |
| Sardegna | 377 | €625 | €2.45 |
| Sicilia | 391 | €592 | €2.10 |
| Abruzzo | 305 | €569 | €2.20 |
| Calabria | 404 | €553 | €2.00 |
| Basilicata | 131 | €495 | €1.65 |
| Molise | 136 | €475 | €2.10 |
| 1 | — | — |
The 25 most expensive municipalities
| Municipality | Region | Price €/m² | Rent €/m² per month | Residents |
|---|---|---|---|---|
| Portofino | Liguria | €10,767 | €24.45 | 358 |
| Cortina d'Ampezzo | Veneto | €9,512 | €21.80 | 5,529 |
| Capri | Campania | €7,738 | €19.35 | 6,771 |
| Anacapri | Campania | €6,250 | €15.65 | 6,821 |
| Courmayeur | Valle d'Aosta | €6,200 | €11.45 | 2,602 |
| Selva di Val Gardena/Wolkenstein in Gröden | Trentino-Alto Adige | €5,950 | €17.40 | 2,630 |
| Ortisei/St. Ulrich | Trentino-Alto Adige | €5,825 | €18.15 | 4,777 |
| Livigno | Lombardia | €5,590 | €11.85 | 6,807 |
| Forte dei Marmi | Toscana | €5,520 | €15.25 | 6,777 |
| Pré-Saint-Didier | Valle d'Aosta | €5,250 | €13.25 | 955 |
| Camogli | Liguria | €5,050 | €11.45 | 4,930 |
| Milano | Lombardia | €4,854 | €15.95 | 1,371,499 |
| Canazei | Trentino-Alto Adige | €4,850 | €12.50 | 1,878 |
| Santa Margherita Ligure | Liguria | €4,750 | €11.30 | 8,437 |
| Pinzolo | Trentino-Alto Adige | €4,719 | — | 3,078 |
| Bormio | Lombardia | €4,633 | €10.80 | 3,939 |
| Amalfi | Campania | €4,475 | €7.70 | 4,626 |
| Badia/Abtei | Trentino-Alto Adige | €4,417 | €12.90 | 3,568 |
| Sorrento | Campania | €4,390 | €12.80 | 15,302 |
| Alassio | Liguria | €4,388 | €13.60 | 10,051 |
| Finale Ligure | Liguria | €4,023 | €12.00 | 11,046 |
| Piano di Sorrento | Campania | €4,006 | €11.65 | 12,288 |
| Corvara in Badia/Corvara | Trentino-Alto Adige | €3,992 | €11.25 | 1,441 |
| Sant'Agnello | Campania | €3,944 | €11.50 | 8,593 |
| Spotorno | Liguria | €3,920 | €8.10 | 3,397 |
338 municipalities have no OMI valuation published and are left empty rather than estimated.
How this is measured
Purchase prices and rents are OMI property valuations published by the Agenzia delle Entrate (Italian Revenue Agency), H2 2025: the midpoint of the published min/max range for standard residential units, averaged over the OMI zones of each municipality. Landslide and flood exposure are ISPRA IdroGEO figures — the share of residents living in a P3+P4 landslide hazard area and in a P3 (high probability) flood area. Population is the ISTAT 2023 census. Prices and exposure are measured per municipality; nothing on this page is measured street by street.
The same data as an open file: CSV of all 7,896 municipalities (CC BY 4.0). Interactive version: map of Italian municipalities.
Score one address, not one town
An average tells you about a municipality. If you are looking at a specific address, Evitalya scores that address on 111 metrics — safety, services, mobility, environment, real estate and natural risk — in English: search an Italian address.