House prices in Italy's largest cities
The 44 Italian municipalities with more than 100,000 residents, with what a home is valued at per m² and what it rents for (H2 2025, OMI). Ordered from the cheapest.
| City | Region | Price €/m² | Rent €/m² per month | Residents |
|---|---|---|---|---|
| Taranto | Puglia | €862 | 4.55 | 187,025 |
| Reggio di Calabria | Calabria | €871 | 3.65 | 169,679 |
| Messina | Sicily | €969 | 4.90 | 217,959 |
| Perugia | Umbria | €1,070 | 4.85 | 162,099 |
| Terni | Umbria | €1,102 | 5.50 | 106,436 |
| Ferrara | Emilia-Romagna | €1,114 | 4.85 | 129,391 |
| Piacenza | Emilia-Romagna | €1,117 | 4.95 | 102,887 |
| Foggia | Puglia | €1,178 | 5.70 | 145,652 |
| Vicenza | Veneto | €1,194 | 7.55 | 110,299 |
| Syracuse | Sicily | €1,230 | 5.55 | 116,247 |
| Novara | Piedmont | €1,243 | 4.85 | 102,187 |
| Catania | Sicily | €1,279 | 4.55 | 298,680 |
| Sassari | Sardinia | €1,302 | 5.90 | 121,085 |
| Giugliano in Campania | Campania | €1,329 | 4.60 | 124,209 |
| Reggio nell'Emilia | Emilia-Romagna | €1,367 | 5.75 | 171,207 |
| Palermo | Sicily | €1,370 | 4.60 | 630,427 |
| Pescara | Abruzzo | €1,380 | 5.25 | 118,461 |
| Latina | Lazio | €1,443 | 6.30 | 127,859 |
| Forlì | Emilia-Romagna | €1,482 | 5.45 | 117,050 |
| Padua | Veneto | €1,518 | 6.95 | 207,502 |
| Parma | Emilia-Romagna | €1,616 | 7.30 | 198,121 |
| Livorno | Tuscany | €1,768 | 8.35 | 153,418 |
| Bari | Puglia | €1,775 | 6.45 | 316,226 |
| Modena | Emilia-Romagna | €1,779 | 7.95 | 184,597 |
| Prato | Tuscany | €1,794 | 8.30 | 197,088 |
| Genoa | Liguria | €1,807 | 7.40 | 562,422 |
| Brescia | Lombardy | €1,829 | 7.35 | 198,259 |
| Salerno | Campania | €1,860 | 5.20 | 126,715 |
| Bergamo | Lombardy | €2,028 | 8.65 | 120,157 |
| Ravenna | Emilia-Romagna | €2,034 | 7.80 | 156,304 |
| Cagliari | Sardinia | €2,066 | 7.80 | 147,411 |
| Trieste | Friuli Venezia Giulia | €2,070 | 7.65 | 198,843 |
| Turin | Piedmont | €2,072 | 7.90 | 851,199 |
| Verona | Veneto | €2,083 | 8.90 | 255,298 |
| Rimini | Emilia-Romagna | €2,301 | 8.80 | 150,046 |
| Naples | Campania | €2,377 | 7.90 | 913,704 |
| Trento | Trentino-South Tyrol | €2,398 | 7.55 | 118,504 |
| Monza | Lombardy | €2,411 | 9.80 | 122,883 |
| Venice | Veneto | €2,434 | 9.95 | 250,290 |
| Bologna | Emilia-Romagna | €2,935 | 11.85 | 390,098 |
| Florence | Tuscany | €3,003 | 10.25 | 362,613 |
| Rome | Lazio | €3,032 | 12.20 | 2,751,747 |
| Bolzano | Trentino-South Tyrol | €3,837 | 11.80 | 106,357 |
| Milan | Lombardy | €4,854 | 15.95 | 1,371,499 |
How this is measured
Purchase prices and rents are OMI property valuations published by the Agenzia delle Entrate (Italian Revenue Agency), H2 2025: the midpoint of the published min/max range for standard residential units, averaged over the OMI zones of each municipality. Landslide and flood exposure are ISPRA IdroGEO figures — the share of residents living in a P3+P4 landslide hazard area and in a P3 (high probability) flood area. Population is the ISTAT 2023 census. Prices and exposure are measured per municipality; nothing on this page is measured street by street.
The same data as an open file: CSV of all 7,896 municipalities (CC BY 4.0). Interactive version: map of Italian municipalities.
Score one address, not one town
An average tells you about a municipality. If you are looking at a specific address, Evitalya scores that address on 111 metrics — safety, services, mobility, environment, real estate and natural risk — in English: search an Italian address.
More from this data
- House prices in Italy by municipality (2025)
- The cheapest places to buy a home in Italy (2025)
- Flood and landslide risk in Italian municipalities
- Italy's seismic zones by municipality (classification in force)
- Rent prices in Italy by municipality (2025)
- Italian house prices: where they rose and fell in 2025
- House prices by Italian region (2025)