Flood and landslide risk in Italian municipalities
About 2.3 million people in Italy live in a high-probability flood area and 1.2 million in a landslide hazard area (ISPRA). This page ranks the municipalities above 15,000 residents where the share is highest — the number is the share of residents, not of land.
Most exposed to flooding
| Municipality | Region | Residents in a flood area | Residents |
|---|---|---|---|
| Selvazzano Dentro | Veneto | 79.4% | 22,866 |
| Agliana | Toscana | 73.3% | 17,969 |
| Abano Terme | Veneto | 69.5% | 20,433 |
| San Donà di Piave | Veneto | 64.3% | 41,848 |
| Rimini | Emilia-Romagna | 51.1% | 150,046 |
| Chiavari | Liguria | 50.5% | 27,398 |
| Quarrata | Toscana | 47.0% | 26,972 |
| Rubano | Veneto | 45.5% | 16,982 |
| Bellaria-Igea Marina | Emilia-Romagna | 38.7% | 19,453 |
| Jesolo | Veneto | 38.3% | 26,937 |
| Cesenatico | Emilia-Romagna | 38.0% | 26,008 |
| Cento | Emilia-Romagna | 36.4% | 35,391 |
| Fiumicino | Lazio | 36.3% | 82,481 |
| San Bonifacio | Veneto | 34.1% | 21,422 |
| Ferrara | Emilia-Romagna | 32.6% | 129,391 |
| Ottaviano | Campania | 32.2% | 23,325 |
| San Giovanni in Persiceto | Emilia-Romagna | 32.0% | 27,960 |
| Barcellona Pozzo di Gotto | Sicilia | 31.5% | 39,817 |
| Pisa | Toscana | 30.5% | 89,117 |
| Lastra a Signa | Toscana | 29.8% | 19,712 |
| Olbia | Sardegna | 27.7% | 61,481 |
| Venezia | Veneto | 24.3% | 250,290 |
| Signa | Toscana | 23.7% | 19,013 |
| Crotone | Calabria | 23.5% | 58,478 |
| Castrovillari | Calabria | 23.3% | 20,673 |
| Vibo Valentia | Calabria | 22.9% | 31,038 |
| Orta Nova | Puglia | 21.9% | 16,645 |
| Massarosa | Toscana | 20.9% | 21,865 |
| Medicina | Emilia-Romagna | 20.6% | 16,720 |
| Foligno | Umbria | 20.3% | 55,265 |
Most exposed to landslides
| Municipality | Region | Residents in a landslide area | Residents |
|---|---|---|---|
| Domodossola | Piemonte | 33.6% | 17,723 |
| Sanremo | Liguria | 27.6% | 52,992 |
| Ischia | Campania | 18.2% | 19,600 |
| Vico Equense | Campania | 18.2% | 20,263 |
| Camaiore | Toscana | 18.1% | 31,864 |
| Gragnano | Campania | 16.6% | 27,830 |
| Massarosa | Toscana | 16.2% | 21,865 |
| Ginosa | Puglia | 16.1% | 21,818 |
| Reggello | Toscana | 15.8% | 16,536 |
| San Felice a Cancello | Campania | 14.8% | 16,821 |
| Chieti | Abruzzo | 14.8% | 48,532 |
| Valmontone | Lazio | 14.2% | 15,697 |
| Pontassieve | Toscana | 12.5% | 20,171 |
| Forio | Campania | 12.5% | 17,477 |
| Monreale | Sicilia | 12.5% | 38,726 |
| Massafra | Puglia | 12.2% | 31,966 |
| San Casciano in Val di Pesa | Toscana | 12.0% | 16,428 |
| Gallipoli | Puglia | 11.6% | 19,139 |
| Figline e Incisa Valdarno | Toscana | 10.9% | 23,197 |
| Sora | Lazio | 10.5% | 24,811 |
| Cava de' Tirreni | Campania | 10.5% | 50,223 |
| Mercato San Severino | Campania | 9.9% | 21,508 |
| Campagna | Campania | 9.7% | 16,834 |
| Montoro | Campania | 9.4% | 19,381 |
| Massa | Toscana | 8.8% | 65,992 |
| Sorrento | Campania | 8.4% | 15,302 |
| Ariano Irpino | Campania | 8.4% | 20,889 |
| Cassino | Lazio | 8.2% | 35,091 |
| Pozzuoli | Campania | 7.8% | 76,255 |
| Veroli | Lazio | 7.7% | 19,543 |
Exposure is not damage: it says how much of the population lives where the hazard is mapped as high. Insurance, building age and elevation decide the rest.
How this is measured
Purchase prices and rents are OMI property valuations published by the Agenzia delle Entrate (Italian Revenue Agency), H2 2025: the midpoint of the published min/max range for standard residential units, averaged over the OMI zones of each municipality. Landslide and flood exposure are ISPRA IdroGEO figures — the share of residents living in a P3+P4 landslide hazard area and in a P3 (high probability) flood area. Population is the ISTAT 2023 census. Prices and exposure are measured per municipality; nothing on this page is measured street by street.
The same data as an open file: CSV of all 7,896 municipalities (CC BY 4.0). Interactive version: map of Italian municipalities.
Score one address, not one town
An average tells you about a municipality. If you are looking at a specific address, Evitalya scores that address on 111 metrics — safety, services, mobility, environment, real estate and natural risk — in English: search an Italian address.